Download
One-Touch Fitting KQ2 Series Female Connector KQ2F – Đầu Nối Khí – Ống Dây Khí SMC
Female Connector KQ2F Specifications

Female Connector KQ2F dimensional drawing

Release button dimensions (Applicable for oval types only)
Applicable Tubing: Metric Size
Applicable tube outer diameter mm |
Connection thread M, Rc |
Model | H (width across flats) |
øD | Release Button Dimensions | L1 | L2 | M | Effective area (mm2) | Minimum hole diameter | Weight g |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
X | Y | Nylon | Urethane | ||||||||||
ø3.2 | M3 × 0.5 | KQ2F23-M3□1 | 7 | 6.9 | 6.7 | 9.5 | 17.3 | 5.7 | 13.3 | 3 | 2.5 | 2.5 | 3.1 |
M5 × 0.8 | KQ2F23-M5□1 | 7 | 6.9 | 6.7 | 9.5 | 19.7 | 5.7 | 13.3 | 3 | 2.5 | 2.5 | 3.3 | |
ø4 | M3 × 0.5 | KQ2F04-M3□1 | 8 | 7.9 | 7.7 | 10 | 16.5 | 5.7 | 13.3 | 4 | 4 | 2.5 | 4.1 |
M5 × 0.8 | KQ2F04-M5□1 | 8 | 7.9 | 7.7 | 10 | 19.6 | 5.7 | 13.3 | 4 | 4 | 3 | 4.5 | |
1/8 | KQ2F04-01□1 | 14 | 7.9 | 7.7 | 10 | 24.1 | 8.5 | 13.3 | 5.6 | 4 | 3 | 12 | |
1/4 | KQ2F04-02□1 | 17 | 7.9 | 7.7 | 10 | 29 | 12.9 | 13.3 | 5.6 | 4 | 3 | 21.5 | |
ø6 | M5 × 0.8 | KQ2F06-M5□1 | 10 | 9.9 | 9.7 | 12 | 17.6 | 5.7 | 13.3 | 10 | 10 | 4.1 | 5.5 |
1/8 | KQ2F06-01□1 | 14 | 9.9 | 9.7 | 12 | 23.6 | 8.5 | 13.3 | 13.1 | 10.4 | 4.5 | 12.2 | |
1/4 | KQ2F06-02□1 | 17 | 9.9 | 9.7 | 12 | 28.5 | 12.9 | 13.3 | 13.1 | 10.4 | 4.5 | 21.6 | |
3/8 | KQ2F06-03□1 | 19 | 9.9 | 9.7 | 12 | 29.9 | 13.4 | 13.3 | 13.1 | 10.4 | 4.5 | 22.7 |
Release button shape: oval
*□: A (Brass), N (Brass + electroless nickel plating)
Applicable tube outer diameter mm |
Connection thread Rc |
Model | H (width across flats) |
øD Note: | L1 | L2 | M | Effective area (mm2) | Minimum hole diameter | Weight g |
|
---|---|---|---|---|---|---|---|---|---|---|---|
Nylon | Urethane | ||||||||||
ø3.2 | M3 × 0.5 | KQ2F23-M3□ | 7 | 6.9 | 17.3 | 5.7 | 13.3 | 3 | 2.5 | 2.5 | 3.1 |
M5 × 0.8 | KQ2F23-M5□ | 7 | 6.9 | 19.7 | 5.7 | 13.3 | 3 | 2.5 | 2.5 | 3.3 | |
ø4 | M3 × 0.5 | KQ2F04-M3□ | 8 | 7.9 | 16.5 | 5.7 | 13.3 | 4 | 4 | 2.5 | 4.1 |
M5 × 0.8 | KQ2F04-M5□ | 8 | 7.9 | 19.6 | 5.7 | 13.3 | 4 | 4 | 3 | 4.5 | |
1/8 | KQ2F04-01□ | 14 | 7.9 | 24.1 | 8.5 | 13.3 | 5.6 | 4 | 3 | 12 | |
1/4 | KQ2F04-02□ | 17 | 7.9 | 29 | 12.9 | 13.3 | 5.6 | 4 | 3 | 21.5 | |
ø6 | M5 × 0.8 | KQ2F06-M5□ | 10 | 9.9 | 17.6 | 5.7 | 13.3 | 10 | 10 | 4.1 | 5.5 |
1/8 | KQ2F06-01□ | 14 | 9.9 | 23.6 | 8.5 | 13.3 | 13.1 | 10.4 | 4.5 | 12.2 | |
1/4 | KQ2F06-02□ | 17 | 9.9 | 28.5 | 12.9 | 13.3 | 13.1 | 10.4 | 4.5 | 21.6 | |
3/8 | KQ2F06-03□ | 19 | 9.9 | 29.9 | 13.4 | 13.3 | 13.1 | 10.4 | 4.5 | 22.7 |
Release button shape: circular
Note: øD is the maximum diameter.
* Refer to the manufacturer’s catalog for other model numbers.
Applicable tubing: inch size
Applicable tube outer diameter Inches |
Connection thread UNF, NPT |
Model | H (width across flats) |
øD | Release Button Dimensions | L1 | L2 | M | Effective area (mm2) | Minimum hole diameter | Weight g |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
X | Y | Nylon | Urethane | ||||||||||
ø1/8 | 10-32 UNF | KQ2F01-32□1 | 7 | 6.9 | 6.7 | 9.5 | 19.7 | 5.7 | 13.3 | 3 | 2.5 | 2.5 | 3.4 |
1/8 | KQ2F01-34□1 | 14.29 | 6.9 | 6.7 | 9.5 | 25 | 9.5 | 13.3 | 3 | 2.5 | 2.5 | 13.4 | |
1/4 | KQ2F01-35□1 | 17.46 | 6.9 | 6.7 | 9.5 | 29.8 | 13.3 | 13.3 | 3 | 2.5 | 2.5 | 24.4 | |
ø5/32 | 10-32 UNF | KQ2F03-32□1 | 8 | 7.9 | 7.7 | 10 | 19.5 | 5.7 | 13.3 | 4 | 4 | 3 | 4.5 |
1/8 | KQ2F03-34□1 | 14.29 | 7.9 | 7.7 | 10 | 24.8 | 9.5 | 13.3 | 5.6 | 4 | 3 | 13.7 | |
1/4 | KQ2F03-35□1 | 17.46 | 7.9 | 7.7 | 10 | 29.7 | 13.3 | 13.3 | 5.6 | 4 | 3 | 24.7 |
Release button shape: oval
Applicable tube outer diameter Inches |
Connection thread UNF, NPT |
Model | H (width across flats) |
øD Note: | L1 | L2 | M | Effective area (mm2) | Minimum hole diameter | Weight g |
|
---|---|---|---|---|---|---|---|---|---|---|---|
Nylon | Urethane | ||||||||||
ø1/8 | 10-32 UNF | KQ2F01-32□ | 7 | 6.9 | 19.7 | 5.7 | 13.3 | 3 | 2.5 | 2.5 | 3.4 |
1/8 | KQ2F01-34□ | 14.29 | 6.9 | 25 | 9.5 | 13.3 | 3 | 2.5 | 2.5 | 13.4 | |
1/4 | KQ2F01-35□ | 17.46 | 6.9 | 29.8 | 13.3 | 13.3 | 3 | 2.5 | 2.5 | 24.4 | |
ø5/32 | 10-32 UNF | KQ2F03-32□ | 8 | 7.9 | 19.5 | 5.7 | 13.3 | 4 | 4 | 3 | 4.5 |
1/8 | KQ2F03-34□ | 14.29 | 7.9 | 24.8 | 9.5 | 13.3 | 5.6 | 4 | 3 | 13.7 | |
1/4 | KQ2F03-35□ | 17.46 | 7.9 | 29.7 | 13.3 | 13.3 | 5.6 | 4 | 3 | 24.7 |
Release button shape: circular
Note: øD is the maximum diameter.
* Refer to the manufacturer’s catalog for other model numbers.

Main part.
Body | C3604, PBT, PP, SUS303 |
---|---|
Stud | C3604 (thread part), SUS303 (thread part) |
Chuck | SUS304 |
Guide | SUS304 |
Release button | POM |
Seal, O-ring | NBR |
Gasket | SUS304, NBR |
Materials.
Tube materials | FEP, PFA, nylon, soft nylon, polyurethane |
---|---|
Tube outer diameter | ø3.2, ø4, ø6 |
Applicable tube.
Usable fluids | Air, water | |
---|---|---|
Operating pressure range | -100 kPa to 1 MPa | |
Guaranteed proof pressure (at 23°C) | 3 MPa | |
Ambient temperature and fluid temperature | -5 to 60°C, For water: 0 to 40°C (no freezing) | |
Thread | Mounting section | JIS B0203 (tapered pipe thread) JIS B0205 (metric coarse thread) |
Nut section | JIS B0205 (metric fine thread) | |
Thread part seal | Sealing agent included |
Specifications.
*Applicable tubing: metric size / The oval type is listed. See the manufacturer’s catalog for types other than the above.
Product usage precautions
Note 1: Fittings without a thread portion and with all resin bodies are copper free specifications.
Note 2: The surge pressure must be under the maximum operating pressure.
Note 3: Do not use the fittings with a leak tester or for vacuum retention because they are not guaranteed for zero leakage.
KQ2F01-34N
KQ2F01-35N
KQ2F03-32N
KQ2F03-34N
KQ2F03-35N
KQ2F04-01N
KQ2F04-01N1
KQ2F04-02N
KQ2F04-M3N
KQ2F04-M5N
KQ2F04-M5N1
KQ2F06-01G1
KQ2F06-01N
KQ2F06-01N1
KQ2F06-02G1
KQ2F06-02N
KQ2F06-02N1
KQ2F06-03N
KQ2F06-M5N
KQ2F07-32N
KQ2F07-34N
KQ2F07-35N
KQ2F07-36N
KQ2F08-01N
KQ2F08-02N
KQ2F08-03N
KQ2F08-G02N
KQ2F09-34N
KQ2F09-35N
KQ2F09-36N
KQ2F10-02N
KQ2F01-32A1
KQ2F01-32N
KQ2F01-32N1
KQ2F01-34A
KQ2F01-34A1
KQ2F01-34N
KQ2F01-34N1
KQ2F01-35A
KQ2F01-35A1
KQ2F01-35N
KQ2F01-35N1
KQ2F03-32A
KQ2F03-32A1
KQ2F03-32N
KQ2F03-32N1
KQ2F03-34A
KQ2F03-34A1
KQ2F03-34N
KQ2F03-34N1
KQ2F03-35A
KQ2F03-35A1
KQ2F03-35N
KQ2F03-35N1
KQ2F04-01A
KQ2F04-01A1
KQ2F04-01A-X12
KQ2F04-01N
KQ2F04-01N1
KQ2F04-02A
KQ2F04-02A1
KQ2F04-02A1-X12
KQ2F04-02A-X12
KQ2F04-G01A
KQ2F04-G01A1
KQ2F04-G01A-X12
KQ2F04-G01N
KQ2F04-G01N1
KQ2F04-G02A
KQ2F04-G02A1
KQ2F04-G02A-X12
KQ2F04-G02N
KQ2F04-G02N1
KQ2F04-M3A
KQ2F04-M3A1
KQ2F04-M3A-X12
KQ2F04-M3N
KQ2F04-M3N1
KQ2F04-M5A
KQ2F04-M5A1
KQ2F04-M5A-X12
KQ2F04-M5N
KQ2F04-M5N1
KQ2F06-01A
KQ2F06-01A1
KQ2F06-01A-X12
KQ2F06-01N
KQ2F06-01N1
KQ2F06-02A
KQ2F06-02A1
KQ2F06-02A1-X12
KQ2F06-02A-X12
KQ2F06-02N
KQ2F06-G02A
KQ2F06-G02A1
KQ2F06-G02A-X12
KQ2F06-G02N
KQ2F06-G02N1
KQ2F06-G03A
KQ2F06-G03A1
KQ2F06-G03N
KQ2F06-G03N1
KQ2F06-M5A
KQ2F06-M5A1
KQ2F06-M5A-X12
KQ2F06-M5N
KQ2F06-M5N1
KQ2F07-32A
KQ2F07-32N
KQ2F07-34A
KQ2F07-34N
KQ2F07-35A
KQ2F07-35A-X12
KQ2F07-35N
KQ2F07-36A
KQ2F07-36N
KQ2F08-01A
KQ2F08-01A-X12
KQ2F08-01N
KQ2F08-02A
KQ2F08-02A-X12
KQ2F08-02N
KQ2F08-03A
KQ2F08-03A-X12
KQ2F08-03N
KQ2F08-G01A
KQ2F08-G01N
KQ2F08-G02A
KQ2F08-G02N
KQ2F08-G03A
Liên Hệ Medin Co., Ltd
- Công ty TNHH Mễ Đình được thành lập từ năm 2006.
- Từ đó đến nay Medin luôn là Công ty dẫn đầu về lĩnh vực Tự Động Hoá ở thị trường trong và ngoài nước với hơn 1,000 khách hàng, cùng với rất nhiều dự án lớn nhỏ cho các nhà máy sản xuất.
- Chúng tôi cung cấp cho khách hàng những giải phát tuyệt vời nhất trong việc ứng dụng Tự Động Hoá vào sản xuất
- Phương châm: “Giải pháp của chúng tôi, lợi ích của khách hàng”
- Giá trị cốt lõi: “Uy tín là sự tồn tại của chúng tôi”
- Hơn 20 năm kinh nghiệm, chúng tôi có đội ngũ kỹ sư nhiều kinh nghiệm, có khả năng tư vấn, đưa ra giải pháp có lợi nhất cho khách hàng.
- Sự tin tưởng và đồng hành của khách hàng là động lực để Medin phát triển cao hơn và xa hơn.
Công ty 𝐌𝐞𝐝𝐢𝐧 hỗ trợ:
𝑇𝑢̛ 𝑣𝑎̂́𝑛 𝑔𝑖𝑎̉𝑖 𝑝ℎ𝑎́𝑝 𝑡𝑜̂́𝑖 𝑢̛𝑢
𝐶𝑜́ 𝑠𝑎̆̃𝑛 𝑠𝑎̉𝑛 𝑝ℎ𝑎̂̉𝑚 𝑑𝑢̀𝑛𝑔 𝑡ℎ𝑢̛̉
𝐻𝑜̂̃ 𝑡𝑟𝑜̛̣ 𝑡𝑒𝑠𝑡 𝑡𝑎̣̂𝑛 𝑛𝑜̛𝑖
Nếu bạn có bất kỳ yêu cầu nào, vui lòng liên hệ với chúng tôi.
Hotline: 0902782082
Website: https://www.medin.com.vn/
- 𝐕𝐏 𝐇𝐨 𝐂𝐡𝐢 𝐌𝐢𝐧𝐡: 01 Đường 410C, Phước Long A, Tp. Thủ Đức
- 𝐇𝐚 𝐍𝐨𝐢 𝐛𝐫𝐚𝐧𝐜𝐡: 562 Nguyễn Văn Cừ, Long Biên, Hà Nội
- 𝐃𝐚 𝐍𝐚𝐧𝐠 𝐛𝐫𝐚𝐧𝐜𝐡: 63 Phan Đăng Lưu, Hải Châu, Đà Nẵng